| Year | Number of applications | Awarded applications | Requested amount in HUF | Given amount in HUF | Translation average in HUF |
|---|---|---|---|---|---|
| 2009 | 107 | 90 84% | 119 000 000 HUF | 50 700 000 HUF 43% | 560 000 HUF |
| 2008 | 133 | 92 69% | 130 000 000 HUF | 38 600 000 HUF 30% | 420 000 HUF |
| 2007 | 108 | 71 66% | 130 000 000 HUF | 30 550 000 HUF 24% | 430 000 HUF |
| 2006 | 122 | 63 52% | 117 000 000 HUF | 21 000 000 HUF 18% | 340 000 HUF |
| 2005 | 108 | 63 58% | 90 000 000 HUF | 22 300 000 HUF 25% | 350 000 HUF |
| 2004 | 123 | 64 52% | 103 000 000 HUF | 22 000 000 HUF 21% | 340 000 HUF |
| 2003 | 128 | 76 59% | 97 000 000 HUF | 30 000 000 HUF 31% | 400 000 HUF |
| 2002 | 81 | 56 69% | 59 000 000 HUF | 20 000 000 HUF 34% | 360 000 HUF |
| 2001 | 69 | 52 75% | 64 000 000 HUF | 20 500 000 HUF 32% | 390 000 HUF |
| 2000 | 74 | 50 68% | 53 000 000 HUF | 22 700 000 HUF 43% | 450 000 HUF |
| 1999 | 71 | 45 63% | 70 000 000 HUF | 25 800 000 HUF 37% | 570 000 HUF |
| 1998 | 73 | 39 53% | 61 000 000 HUF | 14 600 000 HUF 24% | 370 000 HUF |
| 1997 | 51 | 30 59% | 35 000 000 HUF | 8 700 000 HUF 25% | 290 000 HUF |
| Total | |
|---|---|
| number of applications | 1 248 |
| number of awarded applications | 791 |
| amount of given HUF | 327 450 000 HUF |